Skip to content

All Homes in Queens

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


230-58 Lansing Ave Springfield Gardens, NY 11413

37-16 Union Street 703 Flushing, NY 11354

98-22 63rd Dr 1E Rego Park, NY 11374

108-49 63 Ave 2C Forest Hills, NY 11375

18-35 Corporal Kennedy Street 2K Bayside, NY 11360

34-43 60th Street 2F Woodside, NY 11377

13-32 130th Street College Point, NY 11356

109-44 121st Street South Ozone Park, NY 11420

8746 117th Street Richmond Hill, NY 11418

43-28 196 Street Flushing, NY 11358

20515 111th Avenue Saint Albans, NY 11412

73-39 71 Place 2nd FL Glendale, NY 11385

8563 98th Street Woodhaven, NY 11421

52-30 39 Drive 9B Woodside, NY 11377

21-50 33rd Road 12AB Astoria, NY 11106

59-44 159 Street Fresh Meadows, NY 11365

245-60 62nd Avenue F-5 Little Neck, NY 11362

7636 173rd Street Fresh Meadows, NY 11366

222-47 Garland Drive Bayside, NY 11364

57-37 59th Street Maspeth, NY 11378

69-50 138th Street A Flushing, NY 11367

249-42 57th Avenue #2 Little Neck, NY 11362

40-70 Case Street Elmhurst, NY 11373

5042 206th Street Oakland Gardens, NY 11364


Work With Gregory Berkowitz and his Team