Skip to content

All Homes in Queens

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


85-55 262 Street Floral Park, NY 11001

21-09 48th Street Astoria, NY 11105

149-20 11 Avenue Whitestone, NY 11357

99-21 67th Rd 7K Forest Hills, NY 11375

62-98 Woodhaven Boulevard 6I Rego Park, NY 11374

212-12 73RD Avenue 2A Bayside, NY 11364

1101 162nd Street 3D Whitestone, NY 11357

62-20 79th Street Middle Village, NY 11379

102-25 163 Drive Howard Beach, NY 11414

82-55 251 Street Bellerose, NY 11426

65-08 Cromwell Crescent Rego Park, NY 11374

43-55 159th Street Flushing, NY 11358

8514 95th Avenue Ozone Park, NY 11416

141-26 Northern Boulevard 11B Flushing, NY 11354

34-09 37th Avenue Long Island City, NY 11101

13-75 209th Street Bayside, NY 11360

141-35 78th Road 2M Flushing, NY 11367

3116 21st Street PH1D Astoria, NY 11106

24-01 Queens Plaza North 908 Long Island City, NY 11101

261-10 86th Avenue Floral Park, NY 11001

93-04 75th Street Woodhaven, NY 11421

36-41 Union Street 4G Flushing, NY 11354

2 Bay Club Drive 21Z3 Bayside, NY 11360

5054 39th Place Sunnyside, NY 11104


Work With Gregory Berkowitz and his Team