Skip to content

All Homes in Queens

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


883 Cypress Avenue Ridgewood, NY 11385

136-87 Roosevelt Avenue 305 Flushing, NY 11354

61-25 97 Street LL Rego Park, NY 11374

143-40 Roosevelt Avenue 4FL Flushing, NY 11354

26-19 141TH Street 5A Flushing, NY 11354

88-08 151 Avenue 3H Howard Beach, NY 11414

19-19 24 Avenue L102 Astoria, NY 11102

70-08 261th Street A1 Glen Oaks, NY 11004

70-25 Yellowstone Boulevard 6B Forest Hills, NY 11375

15750 95th Street Howard Beach, NY 11414

4-74 48th Avenue PH4E Long Island City, NY 11109

150-35 70th Rd 27A Flushing, NY 11367

110-11 Queens Boulevard 26L Forest Hills, NY 11375

17-07 Stanhope Street Ridgewood, NY 11385

84-29 155 Avenue 1N Howard Beach, NY 11414

71-11 Yellowstone Boulevard 4B Forest Hills, NY 11375

41-42 College Point Boulevard 2A Flushing, NY 11355

7716 Austin Street 2K Forest Hills, NY 11375

162-01 Powells Cove Boulevard 1C Beechhurst, NY 11357

38-08 Union Street 3E Flushing, NY 11354

25-40 31st Avenue 2W Astoria, NY 11106

88-25 155 Avenue 6L Howard Beach, NY 11414

141-17 79th Avenue 2 Kew Garden Hills, NY 11367

20-66 32nd Street Astoria, NY 11105


Work With Gregory Berkowitz and his Team