Skip to content

All Homes in Queens

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


10364 52nd Avenue Flushing, NY 11368

131-05 40th Road 11H Flushing, NY 11354

48-60 206 Street 2F Bayside, NY 11364

139-54 225 Street unit B Laurelton, NY 11413

131-02A 40 Road 6G Flushing, NY 11354

15731 80th Street Howard Beach, NY 11414

40-15 102nd Street Corona, NY 11368

145-14 177 place Springfield Gardens, NY 11434

16221 102nd Street Howard Beach, NY 11414

11040 160th Street Jamaica, NY 11433

11114 75th Avenue Forest Hills, NY 11375

13417 89th Avenue Richmond Hill, NY 11418

132-49 41 Road 6B Flushing, NY 11355

13211 131st Avenue South Ozone Park, NY 11420

91-28 182nd Place Hollis, NY 11423

11406 135th Street South Ozone Park, NY 11420

140-75 Ash 4B Flushing, NY 11355

136-17 Maple Avenue PHC Flushing, NY 11355

46-43 157 st Flushing, NY 11355

136-46 41 Avenue 2B Flushing, NY 11355

114-16 207 st Cambria Heights, NY 11411

42-98 Saull Street 101 Flushing, NY 11355

9022 195th Place Hollis, NY 11423

151-49 27 AVENUE Whitestone, NY 11354


Work With Gregory Berkowitz and his Team