Skip to content

All Homes in Queens

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


105-54 131st Street Richmond Hill S., NY 11419

144-44 38 Ave. 6H Flushing, NY 11354

65-15 38th Avenue 5W Woodside, NY 11377

112-39 38th Avenue Corona, NY 11368

23-33 95 Street East Elmhurst, NY 11369

271-01 to 271-13 80 Avenue New Hyde Park, NY 11040

213-02 42nd Avenue Bayside, NY 11361

102-26 Corona Avenue Corona, NY 11368

222-89 Braddock Ave 2-E Bellerose, NY 11428

3510 105th Street Corona, NY 11368

47-02 37th Street 1st Floor and Basement Long Island City, NY 11101

99-60 63rd Road 9Y Rego Park, NY 11374

24-65 38th Street C7 Astoria, NY 11103

13273 Maple Avenue 4A Flushing, NY 11355

26-01 4th Street 6J Astoria, NY 11102

43-20 52nd Street CF Woodside, NY 11377

109-65 141 Street Jamaica, NY 11435

14544 175th Street Jamaica, NY 11434

83-71 116 st Richmond Hill, NY 11418

47-57 188th Street Flushing, NY 11358

133-09 131st Avenue South Ozone Park, NY 11420

5825 57th Street Maspeth, NY 11378

37-16 Union Street 908 Flushing, NY 11354

132-45 154th Street Jamaica, NY 11434


Work With Gregory Berkowitz and his Team