Skip to content

All Homes in Kings

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


563 Williams Avenue Brooklyn, NY 11207

126 E 35th Street Brooklyn, NY 11203

22 4th Place Brooklyn, NY 11231

449 43rd Street Brooklyn, NY 11232

86 Whitman Drive Brooklyn, NY 11234

1840 E 13th Street 4W Brooklyn, NY 11229

1691 E 2nd Street Brooklyn, NY 11223

387 E 54th Street #2 Brooklyn, NY 11203

1346 East 99th Street Brooklyn, NY 11236

622 54th Street Brooklyn, NY 11220

21 Adler Place Brooklyn, NY 11208

2132 85 Street CE Brooklyn, NY 11214

4809 Church Avenue Brooklyn, NY 11203

710 Shepherd Avenue Brooklyn, NY 11208

699 Alabama Avenue Brooklyn, NY 11207

3320 Ave I 3F Brooklyn, NY 11210

87 E 32nd Street Brooklyn, NY 11226

950 Bergen Street Brooklyn, NY 11216

145 Jefferson Street Brooklyn, NY 11206

456 E 40th Street Brooklyn, NY 11203

2366 E 29th Street Brooklyn, NY 11229

1213 E 35th Street Brooklyn, NY 11210

1157 Flatbush Avenue Brooklyn, NY 11226

2265 W 7th St 3B Brooklyn, NY 11223


Work With Gregory Berkowitz and his Team