Skip to content

All Homes in Kings

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


763 Ocean Parkway 4J Brooklyn, NY 11230

865 East 15 Street Brooklyn, NY 11230

1438 E 51 Street Brooklyn, NY 11234

367 86th Street Brooklyn, NY 11209

1363 Nostrand Avenue Brooklyn, NY 11226

1677 East 34 Brooklyn, NY 11234

348 Legion Street Brooklyn, NY 11212

758 Glenmore Avenue Brooklyn, NY 11208

15 Euclid Avenue Brooklyn, NY 11208

39 Paerdegat 3rd Street Brooklyn, NY 11263

90 Jackie Robinson Parkway Brooklyn, NY 11208

404 Logan Street Brooklyn, NY 11208

509 E 40th Street Brooklyn, NY 11203

1365 E 99 Street Brooklyn, NY 11236

3320 Ave I 2F Brooklyn, NY 11210

1204 E 84th Street Brooklyn, NY 11236

2735 Fulton Street Brooklyn, NY 11207

9707 4th Avenue 4G Bay Ridge, NY 11209

161 Gates Avenue Brooklyn, NY 11238

989 Hegeman Avenue Brooklyn, NY 11208

1054 E 105th Street Brooklyn, NY 11236

529 E 49th Street Brooklyn, NY 11203

63 Ashford Street Brooklyn, NY 11207

52 Forbell Street Brooklyn, NY 11208


Work With Gregory Berkowitz and his Team