Skip to content

All Homes in Kings

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4906 Fort Hamilton Parkway Unit 3 Brooklyn, NY 11219

122 E 46th Street Brooklyn, NY 11203

739 Grand Street Brooklyn, NY 11211

307 Berriman Street Brooklyn, NY 11208

39 Covert Street Brooklyn, NY 11207

93 Herbert Street Brooklyn, NY 11222

1360 Ocean Parkway 12H Brooklyn, NY 11230

1270 E 51st Street 7S Brooklyn, NY 11234

2212 Pitkin Avenue 1FL Brooklyn, NY 11207

20 Melrose Street 4F Brooklyn, NY 11206

580 Schenck Avenue Brooklyn, NY 11207

90 Wyona Street Brooklyn, NY 11207

1228 Flatbush Avenue Brooklyn, NY 11226

965 Glenmore Avenue Brooklyn, NY 11208

640 Blake Avenue Brooklyn, NY 11207

1890 W 6th Street Brooklyn, NY 11223

151 Kingsland Avenue 2F Brooklyn, NY 11222

561 east 43rd st 561 Brooklyn, NY 11203

202 61st Street Brooklyn, NY 11220

171 Arlington Avenue Brooklyn, NY 11207

2179 E 26th Street Brooklyn, NY 11229

22 Grattan Street Brooklyn, NY 11206

1746 Flatbush Avenue Brooklyn, NY 11210

25 montrose ave 704 Brooklyn, NY 11206


Work With Gregory Berkowitz and his Team