Skip to content

All Homes in Flushing

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


30-11 PARSONS Boulevard 6 R Flushing, NY 11354

42-40 Bowne St 5C Flushing, NY 11355

13338 sanford ave 20B Flushing, NY 11355

140-22 Beech Avenue 6F Flushing, NY 11355

140-55 34th Avenue 6H Flushing, NY 11354

150-23 Barclay Avenue 3B Flushing, NY 11355

136-18 Maple Avenue 8G Flushing, NY 11355

42-11 Parsons Boulevard 2D Flushing, NY 11355

131-19 Fowler Avenue 7B Flushing, NY 11355

38-20 Parsons Boulevard 521 Flushing, NY 11354

33-82 159 Street Flushing, NY 11358

144-68 38th Avenue 402 Flushing, NY 11354

152-72 Melbourne Avenue 2P Flushing, NY 11367

38-20 Parsons Boulevard 423 Flushing, NY 11354

133-38 Sanford Avenue 9C Flushing, NY 11355

35-32 Leavitt St PH J Flushing, NY 11354

13327 39th Avenue 5Q Flushing, NY 11354

47-49 157th Street Flushing, NY 11355

35-06 Leavitt st #3J LEAVITT ST Flushing, NY 11354

13203 Sanford Avenue 6I Flushing, NY 11355

133-25 37 Avenue 5F Flushing, NY 11354

133-25 37 Avenue 6B Flushing, NY 11354

136-80 41 Avenue 4H Flushing, NY 11355

134-43 Maple Avenue 4D Flushing, NY 11355


Work With Gregory Berkowitz and his Team