Skip to content

All Homes in Flushing

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


45-35 163rd Street Flushing, NY 11358

41-62 Bowne Street Flushing, NY 11355

36-03 193rd Street Flushing, NY 11358

146-15 Holly Avenue Flushing, NY 11355

140-08 Holly Ave Flushing, NY 11355

139-15 28th Rd. 1F Flushing, NY 11354

41-24 161 Street 1-b1 Flushing, NY 11358

136-46 41st Avenue 2A Flushing, NY 11355

29-40 155th Street Flushing, NY 11354

32-23 Jordan Street Flushing, NY 11358

68-58 136 Street B Flushing, NY 11367

34-12 192nd Street Flushing, NY 11358

144-77 Barclay Avenue 3D Flushing, NY 11355

170-06 Crocheron Avenue 1F Flushing, NY 11358

144-74 Northern Boulevard 6 Flushing, NY 11354

152 - 31 Roosevelt Ave Flushing, NY 11354

16018 Sanford Avenue 2nd Floor Flushing, NY 11358

13101 40th Road 16Z Flushing, NY 11354

131-01 40th Road Flushing, NY 11354

14125 11th Avenue Flushing, NY 11357

150-29 72nd Rd APT 4F Flushing, NY 11367

3591 161 Street 6L Flushing, NY 11358

136-80 41 Avenue 3A Flushing, NY 11355

141-15 Cherry Avenue 4A Flushing, NY 11355


Work With Gregory Berkowitz and his Team