Skip to content

All Homes in Flushing

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


36-41 169th Street 3E Flushing, NY 11358

147-45 Barclay Ave 2E Flushing, NY 11355

131-19 Fowler Avenue 6B Flushing, NY 11355

141-31 25th Road Flushing, NY 11354

46-28 162 Street Flushing, NY 11358

143-45 Barclay Avenue B5 Flushing, NY 11355

150-38 Union Turnpike 8L Flushing, NY 11367

131-02B 40 Road 10U Flushing, NY 11354

131-02B 40th Road 13Q Flushing, NY 11354

45-31 169th Street Flushing, NY 11358

154-6 64th Avenue Flushing, NY 11367

132-27 41st Road 4A Flushing, NY 11355

38-20 Parsons Boulevard 717 Flushing, NY 11354

31-53 Linden Place 2E Flushing, NY 11354

150-38 UNION Turnpike 4K Flushing, NY 11367

119-50 27th Avenue Flushing, NY 11354

35-91 161st Street 3H Flushing, NY 11358

143-36 37th Avenue 2B Flushing, NY 11354

30-10 90th Street Flushing, NY 11369

131-02B 40th Road 8L Flushing, NY 11354

29-09 137 Street 6-C Flushing, NY 11354

144-24 37th Avenue LD Flushing, NY 11354

44-59 Kissena Boulevard 6N Flushing, NY 11355

43-10 Kissena Boulevard 2B Flushing, NY 11355


Work With Gregory Berkowitz and his Team