Skip to content

All Homes in 11355

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


138-10 Franklin Avenue 10G Flushing, NY 11355

42-65 Kissena Boulevard 603 Flushing, NY 11355

42-98 Saull Street 102 Flushing, NY 11355

140-27 Rose Avenue Flushing, NY 11355

42-40 Bowne St 6D Flushing, NY 11355

141-05 Northern Boulevard 6K Flushing, NY 11355

138-55 Jewel Avenue 2nd FL Flushing, NY 11355

143-37 Beech Avenue Flushing, NY 11355

142-20 41 Avenue 7H Flushing, NY 11355

134-46 Maple Avenue 7A Flushing, NY 11355

4245 Kissena Boulevard 6L Flushing, NY 11355

132-26 Avery Avenue 1C Flushing, NY 11355

144-44 Sanford Ave 3H Flushing, NY 11355

43-20 Union Street 7D Flushing, NY 11355

4223 Parsons Boulevard 1E Flushing, NY 11355

14430 Sanford ave 4T Flushing, NY 11355

140-65 Beech Avenue 4F Flushing, NY 11355

148-29 Laburnum Avenue Flushing, NY 11355

132-39 Pople Avenue 3B Flushing, NY 11355

138-15 Franklin Avenue 221 Flushing, NY 11355

136-80 41st Avenue 6B Flushing, NY 11355

134-43 Maple Avenue #2A Flushing, NY 11355

134-54 Maple Avenue 3W Flushing, NY 11355

132-16 Maple Avenue 2B Flushing, NY 11355


Work With Gregory Berkowitz and his Team