Skip to content

All Homes in 11355

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


132-29 Blossom Avenue 2G Flushing, NY 11355

44-07 kissena blvd Flushing, NY 11355

0000 Bowne Street Flushing, NY 11355

131-19 Fowler Avenue 1B Flushing, NY 11355

143-35 Sanford Avenue Flushing, NY 11355

58-13 150th Street Flushing, NY 11355

41-62 Bowne Street 13D Flushing, NY 11355

144-11 Barclay Avenue Flushing, NY 11355

140-19 Rose Avenue Flushing, NY 11355

46-30 Kissena Blvd Flushing, NY 11355

134-06 Cherry Avenue Flushing, NY 11355

131-56 41st Avenue Flushing, NY 11355

41-25 Kissena Blvd 6HH Flushing, NY 11355

132-49 41 Road 2A Flushing, NY 11355

13403 59th Avenue Flushing, NY 11355

42-05 parsons Boulevard 2A Flushing, NY 11355

143-37 Beech Avenue Flushing, NY 11355

142-20 41 Avenue 7H Flushing, NY 11355

134-46 Maple Avenue 7A Flushing, NY 11355

4245 Kissena Boulevard 6L Flushing, NY 11355

132-26 Avery Avenue 1C Flushing, NY 11355

144-44 Sanford Ave 3H Flushing, NY 11355

43-20 Union Street 7D Flushing, NY 11355

4223 Parsons Boulevard 1E Flushing, NY 11355


Work With Gregory Berkowitz and his Team