Skip to content

All Homes in 11355

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


42-55 Colden Street 16G Flushing, NY 11355

138-35 Elder Avenue 9E Flushing, NY 11355

41-40 Union Street 14 Flushing, NY 11355

4128 Haight Street M1A Flushing, NY 11355

133-20 41st Road 5B Flushing, NY 11355

140-32 Cherry Avenue 1FL Flushing, NY 11355

42-40 Bowne Street 5G Flushing, NY 11355

43-06 Main Street 3FL Flushing, NY 11355

42-31 Colden Street F7B Flushing, NY 11355

143-28 41st Avenue 3D Flushing, NY 11355

42-35 Saull Street Flushing, NY 11355

154-23 28th Avenue Flushing, NY 11355

136-20 38th Avenue 9F Flushing, NY 11355

35-20 Leavitt Street A3 Flushing, NY 11355

35-20 Leavitt Street Flushing, NY 11355

132-56 60th Avenue Flushing, NY 11355

4223 Parsons Boulevard 5D Flushing, NY 11355

42-31 Colden St 3C Flushing, NY 11355

131-19 Fowler Avenue 5A Flushing, NY 11355

143-16 Holly Avenue Flushing, NY 11355

137-10 Franklin Avenue L1 Flushing, NY 11355

42-95 Main Street 2M Flushing, NY 11355

134-30 Franklin Avenue 3H Flushing, NY 11355

138-10 Franklin Avenue 10G Flushing, NY 11355


Work With Gregory Berkowitz and his Team