Skip to content

All Homes in 11355

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


133-36 41 Road Flushing, NY 11355

136-46 41st Avenue 2A Flushing, NY 11355

4169 Summit Court Flushing, NY 11355

46-06 Bowne Street Flushing, NY 11355

14435 Sanford Avenue 1F Flushing, NY 11355

134-34 Franklin Avenue 1D Flushing, NY 11355

144-64 Sanford Avenue 11 Flushing, NY 11355

136-80 41 Avenue 5B Flushing, NY 11355

144-27 Sanford Avenue 6L Flushing, NY 11355

146-15 Holly Avenue Flushing, NY 11355

143-07 Rose Avenue Flushing, NY 11355

132-35 41st Road 14B Flushing, NY 11355

132-03 Sanford Avenue 7F Flushing, NY 11355

133-20 41st Road 1A Flushing, NY 11355

155-17 Sanford Avenue 2B Flushing, NY 11355

153-40 58th Avenue Flushing, NY 11355

148-22 Booth Memorial Avenue Flushing, NY 11355

41-42 College Point Boulevard 4C Flushing, NY 11355

41-62 Bowne Street Flushing, NY 11355

56-23 137th Street Flushing, NY 11355

140-08 Holly Ave Flushing, NY 11355

43-18 robinson 7C Flushing, NY 11355

136-80 41 Avenue 3A Flushing, NY 11355

46-16 Kissena Boulevard Flushing, NY 11355


Work With Gregory Berkowitz and his Team