Skip to content

All Homes in 11355

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


42-42 Colden Street 622 Flushing, NY 11355

44-15 College Point Boulevard 5B Flushing, NY 11355

143-28 41st Avenue A6 Flushing, NY 11355

57-36 156th Street Flushing, NY 11355

42-98 Saull Street 202 Flushing, NY 11355

140-37 cherry 5c Flushing, NY 11355

13680 41 Avenue 2D Flushing, NY 11355

13680 41 Avenue 1B Flushing, NY 11355

133-20 41st Road 3B Flushing, NY 11355

42-80 Main Street 4H Flushing, NY 11355

42-80 Main Street 4K Flushing, NY 11355

13273 Maple Avenue 4A Flushing, NY 11355

133-38 Sanford Avenue 9A Flushing, NY 11355

43-43 Kissena 113 Flushing, NY 11355

136-18 Maple Avenue 5B Flushing, NY 11355

131-19 Fowler Avenue 2D Flushing, NY 11355

43-34 Union Street 5B Flushing, NY 11355

45-53 Parsons Boulevard Flushing, NY 11355

57-41 156th Street Flushing, NY 11355

136-17 Maple Avenue 4D Flushing, NY 11355

45-73 Parsons Blvd Flushing, NY 11355

134-54 Maple Avenue 5N Flushing, NY 11355

46-06 Bowne Street Flushing, NY 11355

0000 Kissena Boulevard Flushing, NY 11355


Work With Gregory Berkowitz and his Team